US Holidays Reference
Complete reference guide to major US holidays throughout the year. Essential for business planning, marketing campaigns, and cultural awareness.
Holiday | Date | Type | Description | Business Impact |
---|---|---|---|---|
New Year's Day | January 1 | Federal | Celebration of the beginning of the new year | Major shopping season, new year promotions |
Martin Luther King Jr. Day | Third Monday in January | Federal | Honors civil rights leader Martin Luther King Jr. | Federal holiday, banks and government offices closed |
Groundhog Day | February 2 | Popular | Traditional weather prediction day | Cultural event, limited commercial impact |
Valentine's Day | February 14 | Commercial | Day of love and romance | Major retail holiday for gifts, flowers, and dining |
Presidents' Day | Third Monday in February | Federal | Honors all US presidents, especially Washington and Lincoln | Federal holiday, major sales events |
St. Patrick's Day | March 17 | Popular | Irish cultural celebration | Popular for themed merchandise and celebrations |
Easter Sunday | First Sunday after first full moon after March 21 | Religious | Christian celebration of Jesus Christ's resurrection | Major holiday for family gatherings and gift-giving |
April Fool's Day | April 1 | Popular | Day of pranks and jokes | Marketing opportunity for humorous campaigns |
Earth Day | April 22 | Popular | Environmental awareness day | Eco-friendly product promotions |
Mother's Day | Second Sunday in May | Commercial | Day to honor mothers | Major retail holiday for gifts and dining |
Memorial Day | Last Monday in May | Federal | Honors military personnel who died in service | Start of summer season, major sales events |
Father's Day | Third Sunday in June | Commercial | Day to honor fathers | Major retail holiday for gifts |
Independence Day | July 4 | Federal | Celebrates US independence from Britain | Major patriotic holiday, summer celebrations |
Labor Day | First Monday in September | Federal | Honors American workers | End of summer, back-to-school season |
Columbus Day | Second Monday in October | Federal | Commemorates Christopher Columbus's arrival in Americas | Federal holiday, some controversy in recent years |
Halloween | October 31 | Popular | Traditional costume and candy holiday | Major retail holiday for costumes, candy, and decorations |
Veterans Day | November 11 | Federal | Honors military veterans | Federal holiday, patriotic observances |
Thanksgiving | Fourth Thursday in November | Federal | Traditional harvest celebration and family gathering | Major travel and food holiday, start of Christmas season |
Black Friday | Day after Thanksgiving | Commercial | Major shopping day with significant sales | Biggest shopping day of the year |
Cyber Monday | Monday after Thanksgiving | Commercial | Online shopping day with digital deals | Major e-commerce sales event |
Christmas Day | December 25 | Federal | Christian celebration of Jesus Christ's birth | Biggest retail holiday of the year |
New Year's Eve | December 31 | Popular | Celebration of the end of the year | Party supplies, resolutions, and celebration items |
Holiday Types
Federal
Official government holidays with federal employee time off
Popular
Widely celebrated cultural or traditional observances
Religious
Faith-based celebrations and observances
Commercial
Retail-focused holidays with significant shopping activity