US State Codes Directory
Complete reference table for all 50 US states plus Washington D.C., including state names, abbreviation codes, capitals, and regional information.
51
Total States + DC
16
South
13
West
9
Northeast
12
Midwest
1
Federal District
Showing all 51 states and territories
State Name | State Code | Capital City | Region | Population | Actions |
---|---|---|---|---|---|
Alabama | AL | Montgomery | South | 5,024,279 | |
Alaska | AK | Juneau | West | 733,391 | |
Arizona | AZ | Phoenix | West | 7,151,502 | |
Arkansas | AR | Little Rock | South | 3,011,524 | |
California | CA | Sacramento | West | 39,538,223 | |
Colorado | CO | Denver | West | 5,773,714 | |
Connecticut | CT | Hartford | Northeast | 3,605,944 | |
Delaware | DE | Dover | South | 989,948 | |
Florida | FL | Tallahassee | South | 21,538,187 | |
Georgia | GA | Atlanta | South | 10,711,908 | |
Hawaii | HI | Honolulu | West | 1,455,271 | |
Idaho | ID | Boise | West | 1,839,106 | |
Illinois | IL | Springfield | Midwest | 12,812,508 | |
Indiana | IN | Indianapolis | Midwest | 6,785,528 | |
Iowa | IA | Des Moines | Midwest | 3,190,369 | |
Kansas | KS | Topeka | Midwest | 2,937,880 | |
Kentucky | KY | Frankfort | South | 4,505,836 | |
Louisiana | LA | Baton Rouge | South | 4,657,757 | |
Maine | ME | Augusta | Northeast | 1,395,722 | |
Maryland | MD | Annapolis | South | 6,177,224 | |
Massachusetts | MA | Boston | Northeast | 7,001,399 | |
Michigan | MI | Lansing | Midwest | 10,037,261 | |
Minnesota | MN | Saint Paul | Midwest | 5,737,915 | |
Mississippi | MS | Jackson | South | 2,961,279 | |
Missouri | MO | Jefferson City | Midwest | 6,196,010 | |
Montana | MT | Helena | West | 1,084,225 | |
Nebraska | NE | Lincoln | Midwest | 1,961,504 | |
Nevada | NV | Carson City | West | 3,104,614 | |
New Hampshire | NH | Concord | Northeast | 1,395,231 | |
New Jersey | NJ | Trenton | Northeast | 9,288,994 | |
New Mexico | NM | Santa Fe | West | 2,117,522 | |
New York | NY | Albany | Northeast | 20,201,249 | |
North Carolina | NC | Raleigh | South | 10,439,388 | |
North Dakota | ND | Bismarck | Midwest | 779,094 | |
Ohio | OH | Columbus | Midwest | 11,799,448 | |
Oklahoma | OK | Oklahoma City | South | 3,959,353 | |
Oregon | OR | Salem | West | 4,237,256 | |
Pennsylvania | PA | Harrisburg | Northeast | 13,002,700 | |
Rhode Island | RI | Providence | Northeast | 1,097,379 | |
South Carolina | SC | Columbia | South | 5,118,425 | |
South Dakota | SD | Pierre | Midwest | 886,667 | |
Tennessee | TN | Nashville | South | 6,910,840 | |
Texas | TX | Austin | South | 29,145,505 | |
Utah | UT | Salt Lake City | West | 3,271,616 | |
Vermont | VT | Montpelier | Northeast | 643,077 | |
Virginia | VA | Richmond | South | 8,631,393 | |
Washington | WA | Olympia | West | 7,705,281 | |
Washington D.C. | DC | Washington D.C. | Federal District | 689,545 | |
West Virginia | WV | Charleston | South | 1,793,716 | |
Wisconsin | WI | Madison | Midwest | 5,893,718 | |
Wyoming | WY | Cheyenne | West | 576,851 |
About US State Codes
State Code Usage
- • Postal Addresses: Used by USPS for mail delivery
- • Government Forms: Required on federal and state documents
- • Business Registration: Used in company incorporation
- • Tax Filing: Required for state tax returns
Regional Classifications
- • Northeast: 9 states - Traditional industrial region
- • South: 16 states - Southeastern and south-central states
- • Midwest: 12 states - Great Lakes and Great Plains region
- • West: 13 states - Pacific and Mountain states
Note: Population figures are estimates based on recent census data. Washington D.C. is included as a federal district with its own code (DC) for postal and administrative purposes.